We Clean The Air You Breathe
Features
Additional Advantages:
MODEL | FAH01M Single Module | FAH03M Double Module | FAH04M-A Single Module | FAH05M Double Module | ||
---|---|---|---|---|---|---|
SPECIFICATIONS: | ||||||
Applicable air volume (l/sec) | 472l/sec | 944l/sec | 305l/sec | 611l/sec | ||
Status Indicator | Power | |||||
Pressure drop | <50 Pa@2.5m/s | |||||
Primary purification efficiency of PM2.5 | ≥ 96% (@2.5m/s) ;≥ 87% (@3.5m/s) | |||||
Purification efficiency of microorganism | ≥95% (@2.5m/s) | |||||
Power supply (AC V/Hz) | 220-240 ˜50Hz | |||||
Rated power (W) | 7 | 13 | 5 | 10 | ||
Overall dimensions (Length x Width x Height) mm | 370 x 610 x 150 | 680 x 610 x 150 | 222 x 610 x 150 | 444 x 610 x 150 | ||
Components | Frame, pre-filter, charge grid, micro electrostatic filter, M7 activated carbon filter (optional), M8 formaldehyde filter (optional). | |||||
Weight (kg) | 10 | 13 | 6 | 11 |
Features
MODEL | FFC03M-A2 | FFC05M-A2 | FFC06M-A2 | FFC08M-A2 | FFC-S |
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Overall dimensions (Length x Width x Height) mm | 660 x 241 x 90 | 960 x 241 x 90 | 1170 x 241 x 90 | 1470 x 241 x 90 | 550 x 523 x 72 |
Applicable Air Volume (@0.5-1-1.5m/s) | 170~340~510 | 280~570~850 | 340~690~1020 | 460~920~1360 | 400~820~1220 |
Pm2.5 One-time Purification Efficiency(@0.5-1-1.5m/s) | 98-93-90% | 98-95-90% | |||
Power Supply (V/hz) | 240/50 | ||||
Rated Power (W) | 5 | 6 | 7 | 8 | 8 |
Status Indication | Running/cleaning | - | - | - | Running |
Additional | Cleaning prompt, pressure switch/ M8 methanol filter (optional) | - | - | - | |
Net Weight (Kg) | 5.5 | 7 | 8.5 | 10 | 7 |
Features
MODEL | MRAG0606/04 | SPECIFICATIONS: | |||
---|---|---|---|---|---|
Power Supply (V/Hz) | 220/50 | ||||
Rated Power(W) | 5W | ||||
Rated air volume (l/sec) | 330l/sec | ||||
Accumulated particulate Matter Purification (PM2.5) | ≥96% | ||||
Purification Efficiency of microorganisms | ≥95% | ||||
Body Dimensions (Length x Width x Height) mm | 700 x 700 x 300 | ||||
Diffuser Grill size (width) | 595 x 595 | ||||
Weight (kg) | 24kg | ||||
Product Color | Black | ||||
Diffuser Color | White |
Features
MODEL | MRAG1206/01 | MRAG1206/03 | MRAG1206/05 | SPECIFICATIONS: | |
---|---|---|---|---|---|
Power Supply (V/Hz) | 220/50 | 220/50 | 220/50 | ||
Rated Power(W) | 7W | 13W | 10W | ||
Rated air volume (l/sec) | 472l/sec | 944l/sec | 565l/sec | ||
Accumulated particulate Matter Purification (PM2.5) | ≥96% | ≥96% | ≥96% | ||
Purification Efficiency of microorganisms | ≥95% | ≥95% | ≥95% | ||
Body Dimensions (Length x Width x Height) mm | 1195 x 700 x 300 | 1195 x 700 x 300 | 1195 x 700 x 300 | ||
Diffuser Grill size (width) | 1195 x 595 | 1195 x 595 | 1195 x 595 | ||
Weight (kg) | 32kg | 37kg | 36kg | ||
Product Color | Black | Black | Black | ||
Diffuser Color | White | White | White |
MODEL | FAD01M-A | FAD02M-A | FAD03M-A | |||
---|---|---|---|---|---|---|
SPECIFICATIONS: | ||||||
Applicable air volume (m³/h) | 1300 | 2600 | 3900 | |||
Equipment resistance (Pa) | <50@2.5m/s | |||||
Primary purification efficiency of PM2.5 | >95% (@2.5/s); >94% (@3.5M/s) ; >90% (@45M/s) | |||||
Primary purification efficiency of microorganism (@2.5m/s) | >95% | |||||
Power Supply (V/Hz) | 110-240 / 50-60 | |||||
Applicable air volume (m³/h) | 5 | 10 | 15 | |||
Status indication | Power switch / Running indicator light | |||||
Overall dimensions (Length x Width x Height) mm | 400 x 330 x 446 | 700 x 330 x 446 | 1000 x 330 x 446 | |||
Weight (kg) | 13 | 19 | 25 |
Features
MODEL | FSA550M-A | FSA650-W | |||
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Power Supply (V/Hz) | 220/50 | 100˜240/50˜60 | |||
Rated Power(W) | 63 | 30/25/20/15/13 | |||
Rated Air flow (l/sec) | 650l/sec | 650l/sec 650/500/400/300/200 m³/h | |||
Clean Air Volume (CADR particulate matter) (m³/h) | 510 | 550 | |||
Accumulated particulate Matter Purification Energy Consumption (CCM particular Matter) | P3 | P3 | |||
Purification Energy Efficiency (Particulate Matter (m³//(w:h)) | 8.1 (High Efficiency) | 18.3 (High Efficiency) | |||
Bactericidal rate | 99.99% | 99.90% | |||
Applicable area (m²) | 35-60* | 35-60* | |||
Noise (high/medium/low sound pressure level) (dB(A)) | 40/37/35 | 40/36/33/30/28 | |||
Noise (high/medium/low power level) (dB(A)) | 54/52/49 | 48/44/41/38/36 | |||
Body dimensions (Length x Width x Height) mm | 570 x 570 x 290 | 900 x 415 x 225 | |||
Panel dimensions (Length x Width x Height) mm | 650 x 650 x 28 | 900 x 415 x 225 | |||
Weight | 24 | 21 | |||
Product Color | White | White | |||
Additional Functions | M8 Methanol Filter | Remote Control / Tuya App / RS485 | |||
Types of Touch Protection | Class II | Class II |
SPECIFICATIONS: | |||||
---|---|---|---|---|---|
Power Supply (V/Hz) | 240/50 | ||||
Rated Power(W) | 55 | ||||
Rated air volume (m³/h) | 420 | ||||
Rated air volume (l/sec) | 116l/sec | ||||
Clean Air Volume (CADR particulate matter) (m³/h) | 300 | ||||
CCM Level (Particulate matter) | P1 | ||||
Clean air volume (CADR Formaldehyde (m³/h) | 100 (Optional) | ||||
Purification Energy Efficiency (m³/(W:h)) - PM | 5.4 (High efficiency) | ||||
Purification Energy Efficiency (m³/(W:h)) - Formaldehyde | 1.7 (High efficiency) (Optional) | ||||
Area of use (m) | 20-25 | ||||
Noise (sound power level) dB(A) | 60 (High Speed mode); 34 (Sleep mode) | ||||
Weight (kg) | 7.5 | ||||
Anion content (PCs/cm³) | 10 x 10ˆ5 | ||||
Ozone Concentration | <0.003g/m³ | ||||
Disinfection method | Electrostatic disinfection | ||||
Bacteria Killing rate (%) | 99.96 (Staphylococcus albus) | ||||
Virus Killing rate (%) | >=99.99 (H1N1) | ||||
Additional Functions | M8 Methanol filter | ||||
Types of protection against electric shock | II Class | ||||
Mobile APP control | None |
Features
SPECIFICATIONS: | |||||
---|---|---|---|---|---|
Power Supply (V/Hz) | 240/50 | ||||
Rated Power(W) | 55 | ||||
Rated air volume (m³/h) | 570 | ||||
Rated air volume (l/sec) | 158l/sec | ||||
Clean air volume (CADR Particulate matter) (m³/h) | 400 | ||||
CCM Level (Particulate matter) | P1 | ||||
Clean air volume (CADR Formaldehyde (m³/h) | 180 (Optional) | ||||
Purification Energy Efficiency (m³/(W:h)) - PM | 7.3 (High efficiency) | ||||
Purification Energy Efficiency (m³/(W:h)) - Formaldehyde | 3.3 (High efficiency) (Optional) | ||||
Area of use (m²) | 28-48 | ||||
Noise (sound power level) dB(A) | 60 (High Speed mode); 32 (Sleep mode) | ||||
Weight (kg) | 9.5 | ||||
Anion content (PCs/cm³) | 10 x 10ˆ5 | ||||
Ozone Concentration | <0.003mg/m³ | ||||
Disinfection method | Electrostatic disinfection | ||||
Bacteria Killing rate (%) | 99.96 (Staphylococcus albus) | ||||
Virus Killing rate (%) | >=99.99 (H1N1) | ||||
Additional functions | M8 Methanol filter | ||||
Types of protection against electric shock | II Class | ||||
Mobile APP control | ISO/Android (Tuya WIFI) |
Features
SPECIFICATIONS: | |||||
---|---|---|---|---|---|
Power Supply (V/Hz) | 240/50 | ||||
Rated Power(W) | 65 | ||||
Rated air volume (m³/h) | 750 | ||||
Rated air volume (l/sec) | 208l/sec | ||||
Clean air volume (CADR Particulate matter) (m³/h) | 720 | ||||
CCM Level (Particulate matter) | P1 | ||||
Clean air volume (CADR Formaldehyde (m³/h) | None | ||||
Purification Energy Efficiency (m³/(W:h)) - PM | 11.1 (High efficiency) | ||||
Purification Energy Efficiency (m³/(W:h)) - Formaldehyde | None | ||||
Area of use (m) | 50-85 | ||||
Noise (sound power level) dB(A) | <61 | ||||
Weight (kg) | 12.7 | ||||
Anion content (PCs/cm³) | 10 x 10ˆ5 | ||||
Ozone Concentration | <0.003mg/m³ | ||||
Disinfection method | Electrostatic disinfection | ||||
Bacteria Killing rate (%) | 99.96 (Staphylococcus albus) | ||||
Virus Killing rate (%) | >=99.99 (H1N1) | ||||
Additional functions | None | ||||
Types of protection against electric shock | II Class | ||||
Mobile APP control | IOS/Android (Tula WIFI) |
Features
MODEL | FKF-06K | FKF-08K | FKF-12K | FKF-15K | FKF-20K | FKF-23K |
---|---|---|---|---|---|---|
Shape of carbon model | Activated Carbon plate type | |||||
Odor removal efficiency | ≥90% | |||||
Processed Air Volume (m³/h) | 4 000 (1100l/s) | 6 000 (1305l/s) | 8 000 (2220l/s) | 9 400 (2610l/s) | 13 000 (3610l/s) | 14 100 (3915l/s) |
Equipment pressure drop (Pa) | 100 - 300 | |||||
Dimension (Length x Width x Height) mm | 600 x 749 x 833 | 600 x 800 x 833 | 600 x 1425 x 833 | 600 x 1530 x 833 | 600 x 2105 x 833 | 600 x 2260 x 833 |
Equipment Weight (kg) | 63 | 69 | 105 | 110 | 148 | 161 |
Activated carbon content (kg) | 14 | 16 | 28 | 32 | 42 | 48 |
Maintenance Space (mm) | 1030 |
Features
MODEL | FKE-AC06K | FKE-AC08K | FKE-AC12K | FKE-AC15K | FKE-AC20K | FKE-AC23K | SPECIFICATIONS: |
---|---|---|---|---|---|---|
Purification Efficiency | ||||||
Processed Air Volume (m³/h) | 4 000 (1100l/s) | 4 700 (1305l/s) | 8 000 (2220l/s) | 9 400 (2610l/s) | 13 000 (3610l/s) | 14 100 (3915l/s) |
Equipment pressure drop (Pa) | ≥65 | |||||
Input Power (V/Hz) | 220/50 | |||||
Dimension (Length x Width x Height) mm | 560 x 900 x 850 | 560 x 952 x 850 | 560 x 1573 x 850 | 560 x 1677 x 850 | 560 x 2251 x 850 | 560 x2407 x 850 |
Rated Power (W) | 92 | 106 | 184 | 212 | 276 | 318 |
Equipment Weight (kg) | 85 | 90 | 140 | 155 | 200 | 225 |
≥3 Bar water supply flow (m³/h) | 1.2 | 1.2 | 2.4 | 2.4 | 3.6 | 3.6 |
Water consumption (L) | 35 | 35 | 70 | 70 | 105 | 105 |
Inlet connection pipe/drainage connection pipe (G thread) | DN20 (3/4’’) external thread / DN80 (3’) external thread | |||||
Status Indication | Operation (Failure, Cleaning and Operating) | |||||
Maintenance Space (mm) | 1030 | |||||
Options | Intelligent cleaning control box, Detergent tank cleaning system and Air Distribution plate. |
MODEL | FKE-AC06K | FKE-AC08K | FKE-AC12K | FKE-AC15K | FKE-AC20K | FKE-AC23K |
---|---|---|---|---|---|---|
Installation | Suspension, platform, frame or pipe installation | |||||
Basic Height (mm) | 180 | |||||
Running water flow requirements (L/min, under a 3kg pressure | 15.5 | 15.5 | 31 | 31 | 46.5 | 46.5 |
Water Consumption (L) | 46.5 | 46.5 | 93 | 93 | 139.5 | 139.5 |
Detergent Consumption (L) | 1.41 | 1.41 | 2.82 | 2.82 | 4.23 | 4.23 |
Inlet pipe joint/drain pipe joint (G thread) | DN20 (3/4’’) / DN80 (3”) | |||||
Washing system power (W) | 800 | |||||
Detergent tank size (mm) | 400 x 520 x 110 | |||||
Detergent tank weight (kg) | Empty: 35kg, Full: 155kg | |||||
Control box size (mm) | 495 x 245 x 435 | |||||
Control Box weight (kg) | 16 | |||||
Control box functions | Power off, automatic washing, automatic blow-drying, automatic power-on, automatic alarm and remote signal output - 24*7 Schedule Preparation. |
Features
MODEL | FKE-06K | FKE-08K | FKE-12K | FKE-15K | FKE-20K | FKE-23K | SPECIFICATIONS: |
---|---|---|---|---|---|---|
Purification Efficiency | ||||||
Processed Air Volume (m³/h) | 4 000 (1100l/s) | 4 700 (1305l/s) | 8 000 (2220l/s) | 9 400 (2610l/s) | 13 000 (3610l/s) | 14 100 (3915l/s) |
Equipment pressure drop (Pa) | <65 | |||||
Input Power (V/Hz) | 220/50 | |||||
Dimension (Length x Width x Height) mm | 560 x 838 x 833 | 560 x 897 x 833 | 560 x 1516 x 833 | 560 x 1627 x 834 | 560 x 2194 x 834 | 560 x 2357 x 833 |
Rated Power (W) | 92 | 106 | 184 | 212 | 276 | 318 |
Equipment Weight (kg) | 68 | 76 | 110 | 121 | 160 | 172 |
Status Indication | Operating, Cleaning, Failure | |||||
Option | Oil collected tray, Air distribution plate | |||||
Maintenance Space (mm) | 1030 |
Features
DETERGENT PUMP AND STORAGE TANK | SPECIFICATIONS: | ||||
---|---|---|---|---|---|
Dimension (Length x Width x Height) mm | 410 x 540 x 1120 | ||||
Washing tank capacity (L) | 120 | ||||
Rated power (W) | 800 | ||||
Outlet pipe interface | DN15 Internal thread | ||||
Equipment weight (kg) | Empty: 35 kg, Full: 155kg |
INTELLIGENT CLEANING CONTROL BOX | SPECIFICATIONS: | ||||
---|---|---|---|---|---|
Dimension (Length x Width x Height) mm | 500 x 430 x 210 | ||||
Equipment weight (kg) | 16 | ||||
Control Output | FKE-AC, Detergent Pump and Solenoid Valve | ||||
Control box function | Auto/Manual washing mode, One to one cleaning control, Factory pre-program washing sequence, fan blower linkage ability, 7 days x 24 hours dock indicator | ||||
Input power | AC220V/50Hz |
Features
MODEL | FUV-06K | FUV-08K | FUV-12K | FUV-15K | FUV-20K | FUV-23K | SPECIFICATIONS: |
---|---|---|---|---|---|---|
Purification Efficiency | ||||||
Odor removal efficiency | ≥90% | |||||
Processed Air Volume (m³/h) | 4 000 (1100l/s) | 4 700 (1305l/s) | 8 000 (2220l/s) | 9 400 (2610l/s) | 13 000 (3610l/s) | 14 100 (3915l/s) |
Equipment pressure drop (Pa) | ≥50 | |||||
Input Power (V/Hz) | 220/50 | |||||
Dimension (Length x Width x Height) mm | 413 x 825 x 833 | 431 x 884 x 833 | 431 x 150 x 833 | 431 x 1614 x 833 | 431 x 2181 x 833 | 431 x 2344 x 833 |
Rated Power (W) | 130 | 150 | 260 | 300 | 390 | 450 |
Equipment Weight (kg) | 37 | 38 | 54 | 57 | 75 | 78 |
Status Indication | Operating (On/Off) | |||||
Service Life of lamp (h) | 9000 | |||||
Maintenance Space (mm) | 1030 |
Features
Model (Open right) | FKE01Q FKE01Q (L) | FKE02Q FKE02Q (L) | FKE03Q FKE03Q (L) | FKE04Q FKE04Q (L) | FKE05Q FKE05Q (L) | SPECIFICATIONS: |
---|---|---|---|---|---|---|
Dimension (Length x Width x Height) mm | 640 x 640 x 540 | 640 x 1100 x 540 | 640 x 1560 x 540 | 640 x 2020 x 540 | 640 x 2480 x 540 | |
Air Flow (m³/h) | Arrestance 95% | 4 000 (1100l/s) | 8 000 (2200l/s) | 12 000 (3300l/s) | 16 000 (4400l/s) | 20 000 (5500l/s) |
Infrared spectrophotometry 90% | 5 000 (1390l/s) | 10 000 (2780l/s) | 15 000 (4170l/s) | 20 000 (5560l/s) | 25 000 (6940l/s) | |
DOP95% | 2 000 (555l/s) | 4 000 (1100l/s) | 6 000 (1660l/s) | 8 000 (2200l/s) | 10 000 (2780l/s) | |
Input power (V/Hz) | 220/50 | |||||
Rated Power (W) | 52 | 68 | 83 | 96 | 125 | |
Equipment resistance (Pa) | Arrestance | 100-200 | ||||
Infrared spectrophotometry | 100-200 | |||||
DOP95% | 20˜40 | |||||
Equipment Weight (kg) | 92.5 | 116.5 | 153.5 | 192 | 230 | |
Oil Collection tray (Optional) | FJY01 | FJY02 | FJY03 | FJY04 | FJY05 | |
Status indication | Failure, Cleaning, Operating and Power | |||||
Options | Oil collecting tray, Rear activated carbon plate and Air distribution plate. | |||||
Maintenance space (mm) | 700 |
* Definition of left/right-handed doors: Standing facing the equipment at its outlet, the access door at the right-hand side is the right-handed door, and at the left-hand side is the left-handed door
Features
Model (Open right) | FKE-AC01Q (L) | FKE-AC02Q (L) | FKE-AC03Q (L) | FKE-AC04Q (L) | FKE-AC05Q (L) | SPECIFICATIONS: |
---|---|---|---|---|---|---|
Dimension (Length x Width x Height) mm | 790 x 640 x 540 | 790 x 1100 x 540 | 790 x 1560 x 540 | 790 x 2020 x 540 | 790 x 2480 x 540 | |
Air Flow (m³/h) | Arrestance 95% | 4 000 (1100l/s) | 8 000 (2200l/s) | 12 000 (3300l/s) | 16 000 (4400l/s) | 20 000 (5500l/s) |
Infrared spectrophotometry 90% | 5 000 (1390l/s) | 10 000 (2780l/s) | 15 000 (4170l/s) | 20 000 (5560l/s) | 25 000 (6940l/s) | |
DOP95% | 2 000 (555l/s) | 4 000 (1100l/s) | 6 000 (1660l/s) | 8 000 (2200l/s) | 10 000 (2780l/s) | |
Input power (V/Hz) | 220/50 | |||||
Rated Power (W) | 52 | 68 | 83 | 96 | 125 | |
Equipment resistance (Pa) | Arrestance | 100-200 | ||||
Infrared spectrophotometry | 100-200 | |||||
DOP95% | 20˜40 | |||||
Equipment Weight (kg) | 110 | 150 | 200 | 250 | 300 | |
Status indication | Air distribution plate/ Air flow uniform distribution plate, Rear activated carbon table and oil collecting tray. | |||||
Options | Power indicator, running indicator, cleaning indicator and alarm indicator | |||||
Maintenance space (mm) | 700 | |||||
Installation | Suspension, platform, frame or pipe installation | |||||
Basic Height (mm) | 180 | |||||
Running water flow requirements (L/min, under a 3kg pressure | 12.4 | 24.8 | 37.2 | 49.6 | 62 | |
Water Consumption (L) | 37 | 74 | 111 | 148 | 185 | |
Detergent Consumption (L) | 1.13 | 2.26 | 3.4 | 4.53 | 5.66 | |
Inlet pipe joint/drain pipe joint (G thread) | DN20 (3/4’’) / DN80 (3”) | |||||
Washing system power (W) | 800 | |||||
Detergent tank size (mm) | 400 x 520 x 1100 | |||||
Detergent tank weight (kg) | Empty: 35kg, Full: 155kg | |||||
Control box size (mm) | 495 x 245 x 435 | |||||
Control box weight (kg) | 16 | |||||
Control box functions | Power off, automatic washing, automatic blow-drying, automatic power-on, automatic alarm and remote signal output - 24*7 Schedule Preparation |
Features
Features
MODEL | AMIGO 4.0 | AMIGO 1.3 | SPECIFICATIONS: | ||
---|---|---|---|---|---|
Input Voltage | AC 240V/50hZ DC 7-32 V | DC 5V | |||
Working Current | ≤250mA | ≤500mA | |||
Working Environment Temperature | -10 - 50°C | -10 - 50°C | |||
PM2.5 Measurement precision | ±15% | ±15% 10μg/m³ | |||
PM2.5 Measurement Range | 0μg/m³ -999μg/m³ | 0μg/m³ - 999μg/m³ | |||
CO2 Measurement precision | ±40ppm ±3% | - | |||
CO2 Measurement Range | 400ppm - 5000ppm | - | |||
TVOC Measurement range | 0.22mg/m³ - 9.99mg/m³ | - | |||
Temperature Measurement precision | ±0.3°C | ±1-2°C | |||
Temperature Measurement range | -10-50°C | 10 – 50°C | |||
Humidity Measurement precision | ±3%rh | ±5-8%RH | |||
Humidity Measurement Range | 0 - 100%RH | 20-95% | |||
Size of Base (Length + Width = Height) mm | 134 x 134 x 35 (mm) | 86 x 48 x 49 (mm) | |||
WIFI Type | Wi-Fi 2.5GHz | - |
Features